Small Ideas, Big Revolutions.® |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Company | Solution / Services | Products | Site Map | Search | Reach us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You are here: Home - Products - Drip Irrigation - Chapin™ - Twin-Wall™ –BTF Drip Tape Chapin™ - Twin-Wall™ –BTF Drip Tape
|
Technical Specifications - Emitter
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Diameter |
Wall Thickness | Maximum Working Pressure | Spacing |
Discharge (at max. working pressure) | |
| mm | mm | kg/cm² | cm | lph/m | lph/Emitter |
| 16 | 0.10 | 0.40 | 20 | 2.23, 2.98, 3.72, 4.84 | 0.45, 0.60, 0.74, 0.97 |
| 30 | 1.86, 2.23, 2.98, 3.72 | 0.56, 0.67, 0.89, 1.12 | |||
| 16 | 0.13 | 0.70 | 15 | 3.72, 4.84 | 0.56, 0.73 |
| 20 | 2.98, 3.72, 4.84 | 0.60, 0.74, 0.97 | |||
| 30 | 1.86, 2.23, 2.98, 3.72, 4.84 | 0.56, 0.67, 0.89, 1.12, 1.45 | |||
| 16 | 0.15 | 0.70 | 15 | 3.72, 4.84 | 0.56, 0.73 |
| 20 | 2.98, 3.72, 4.84 | 0.60, 0.74, 0.97 | |||
| 30 | 1.86, 2.23, 2.98, 3.72, 4.84 | 0.56, 0.67, 0.89, 1.12, 1.45 | |||
| 16 | 0.20 | 0.70 | 20 | 2.98, 3.72, 4.84 | 0.60, 0.74, 0.97 |
| 30 | 1.86, 2.23, 2.98, 3.72, 4.84 | 0.56, 0.67, 0.89, 1.12, 1.45 | |||
| 16 | 0.25 | 0.70 | 20 | 2.98, 3.72, 4.84 | 0.60, 0.74, 0.97 |
| 30 | 1.86, 2.23, 2.98, 3.72, 4.84 | 0.56, 0.67, 0.89, 1.12, 1.45 | |||
| Nominal Diameter |
Wall Thickness | Maximum Working Pressure | Spacing |
Discharge (at max. working pressure) | |
| inch | mil | psi | inch | gpm/100 feet | gph / Emitter |
| 5/8 | 4 | 6 | 8 | 0.30, 0.40, 0.50, 0.65 | 0.12, 0.16, 0.20, 0.26 |
| 12 | 0.25, 0.30, 0.40, 0.50 | 0.15, 0.18, 0.24, 0.30 | |||
| 5/8 | 5 | 10 | 6 | 0.50, 0.65 | 0.15, 0.19 |
| 8 | 0.40, 0.50, 0.65 | 0.16, 0.20, 0.26 | |||
| 12 | 0.25, 0.30, 0.40, 0.50, 0.65 | 0.15, 0.18, 0.24, 0.30, 0.38 | |||
| 5/8 | 6 | 10 | 6 | 0.50, 0.65 | 0.15, 0.19 |
| 8 | 0.40, 0.50, 0.65 | 0.16, 0.20, 0.26 | |||
| 12 | 0.25, 0.30, 0.40, 0.50, 0.65 | 0.15, 0.18, 0.24, 0.30, 0.38 | |||
| 5/8 | 8 | 10 | 8 | 0.40, 0.50, 0.65 | 0.16, 0.20, 0.26 |
| 12 | 0.25, 0.30, 0.40, 0.50, 0.65 | 0.15, 0.18, 0.24, 0.30, 0.38 | |||
| 5/8 | 10 | 10 | 8 | 0.40, 0.50, 0.65 | 0.16, 0.20, 0.26 |
| 12 | 0.25, 0.30, 0.40, 0.50, 0.65 | 0.15, 0.18, 0.24, 0.30, 0.38 | |||


Go to related products: Drip Irrigation
More Crop Per Drop®
| Products & Services | Events / News | Add to Favroite | © Jain Irrigation Systems Ltd. |